🔩 Types of Coated Fasteners
| Coating Type | Label |
|---|---|
| Blue Zinc Plated Fasteners | Blue Zinc Plated Fasteners Manufacturer |
| Hot Dip Galvanized Fasteners | Hot Dip Galvanized Fasteners Manufacturer |
| PTFE Coated Fasteners | PTFE Coated Fasteners Manufacturer |
| Yellow Zinc Plated Fasteners | Yellow Zinc Plated Fasteners Manufacturer |
| Aluminium Zinc Flake Coated Fasteners | Aluminium Zinc Flake Coated Fasteners Manufacturer |
| Black Phosphate Fasteners | Black Phosphate Fasteners Manufacturer |
| Zinc Cobalt Plated Fasteners | Zinc Cobalt Plated Fasteners Manufacturer |
| Black Zinc Plated Fasteners | Black Zinc Plated Fasteners Manufacturer |
| Zinc Plated Fasteners | Zinc Plated Fasteners Manufacturer |
| Nickel Plated Fasteners | Nickel Plated Fasteners Manufacturer |
⚙️ PTFE Coated Bolts – Specification
| Property | Details |
|---|---|
| Standard | ASTM / ASME |
| Threads | UNC & UNF, ASME B1.1, Class 2A / Metric: B1.13M 6h |
| Thread Type Acceptance | 1A No-Go Gauge Accepted (Fastenal Inspection Standard) |
| Manufacturing Process | Cold Heading, Wire Drawing, Heat Treatment, Insert Tapping, Coating |
| Dimensions | ASME B18.3, ASME B18.2.1 |
| Heads Available | Hex, Hex Flange, Square, Round, T-Head, Flat, Triangular |
| Neck Types | Square, Hex, Oval, Triangular, Knurled |
| Certifications | Dual Certified to ASME & ASTM, PED 97/23/EC, AD 2000 W2 |
| Threads Configuration | Metric & Inch Unified Threads (2A/3A, 6h) |
| Origin of Melt | South America, East Europe, Japan, Korea |
| Product Origin | Made in India |
| Delivery Time | 7–15 Days (standard); custom as per requirement |
| Samples | Available on request |
| Contamination Control | Free from Radioactive & Mercury Contamination |
| Compliance | NACE MR0175 / MR0103 / ISO 15156 |
| Payment Terms | LC, T/T, PayPal, Western Union, Trade Assurance |
🔧 PTFE Coated Bolt Torque Chart
Imperial – FT-LBS
| Bolt Dia | 30% Torque | 70% Torque | 100% Final Torque |
|---|---|---|---|
| 1/2″ | 16 | 36 | 52 |
| 3/4″ | 55 | 129 | 184 |
| 1″ | 107 | 249 | 356 |
| 1.1/2″ | 246 | 574 | 821 |
| 2″ | 366 | 853 | 1219 |
| 3″ | 1289 | 3008 | 4297 |
Metric – Nm
| Bolt Dia | 30% Torque | 70% Torque | 100% Final Torque |
|---|---|---|---|
| M12 (1/2″) | 22 | 49 | 71 |
| M20 (3/4″) | 75 | 175 | 249 |
| M24 (1″) | 145 | 338 | 483 |
| M36 (1.1/2″) | 334 | 778 | 1113 |
| M48 (2″) | 496 | 1157 | 1653 |
| M72 (3″) | 1748 | 4078 | 5826 |
🔩 Other PTFE Coated Products
- PTFE Coated Lag Bolt Exporter
- PTFE Coated Stud Bolts / Stud Bolt
- PTFE Coated Eye Bolt / Shoulder Bolt
- PTFE Coated Hex Nut / Heavy Hex Nut Supplier
- PTFE Coated U Bolts / J Bolts / Hanger Bolts
- PTFE Coated Anchor Bolts / Grub Screws / Tie Rods
- PTFE Coated Stainless Steel Bolts / Threaded Rod
- SS Step Bolt / SS Plow Bolt Distributor
🧷 Related Fasteners Categories
| Main Product Types | Standard Specific |
|---|---|
| Bolt, Nut, Screw, Washer, Stud Bolt, Threaded Rod | DIN, ASME, ISO, IS, BS, UNI, SAE, PN, EU |
| Coated Fasteners | PTFE, Zinc, Galvanized, Nickel, Chrome, etc. |
| Custom & Ring Fasteners | Coated & Uncoated Variants |
